<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News - H2o Solar Power</title>
	<atom:link href="http://www.h2osolar.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2osolar.co.uk/news</link>
	<description>Latest News - H2o Solar Power</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4kW Pv systems from £7000.00 installed</title>
		<link>http://www.h2osolar.co.uk/news/archives/2012/01/31/4kw-pv-systems-from-7000-00-installed/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2012/01/31/4kw-pv-systems-from-7000-00-installed/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=88</guid>
		<description><![CDATA[H2o Solar Power hit record sales for Solar Thermal in January, despite the slow up in the industry our solar thermal sales continue to gain momentum. We have some excellent install prices to offer so please call our sales team for the latest top spec solar thermal deals. ]]></description>
			<content:encoded><![CDATA[<p>H2o Solar Power hit record sales for Solar Thermal in January, despite the slow up in the industry our solar thermal sales continue to gain momentum. We have some excellent install prices to offer so please call our sales team for the latest top spec solar thermal deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2012/01/31/4kw-pv-systems-from-7000-00-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive News for new PV Feed-in-Tariff 21pence rate under 4kW</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/11/13/positive-news-for-new-pv-feed-in-tariff-21pence-rate-under-4kw/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/11/13/positive-news-for-new-pv-feed-in-tariff-21pence-rate-under-4kw/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>
		<category><![CDATA[3kW Solar PV £8550.00 all in.]]></category>
		<category><![CDATA[Cheap Solar PV 4kW £9050.00inc 5% vat all in fully installed]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=72</guid>
		<description><![CDATA[4kW Suntech 240w Pluto Hybrid PV Modules Complete install £9050.00 all in, 3kW complete systems installed  for £8550.00 all in.

H2o Solar Power are pleased to announce that we have already taken bookings for PV installs at the new lower Feed-in-Tariff rate of 21p pence scheduled for after 12th December 2011. We have plenty of stock of all equipment ready for installation after 12th December at these exceptional prices. With these lower rates based on a 4kW PV system you can still expect a 10% return of investment payback in under 9 years and best of all a tax free income of around £1150.00 yearly. So don't delay call H2o Solar Power now for details.]]></description>
			<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignleft" style="width: 164px"><a href="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/11/images-1.jpg"><img class="size-full wp-image-82" title="images-1" src="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/11/images-1.jpg" alt="" width="154" height="160" /></a><p class="wp-caption-text">SUNTECH Pluto 240w</p></div>
<p>&nbsp;</p>
<p><strong><em>4kW Suntech 240w Pluto Hybrid PV Modules Complete install £9050.00 all in, 3kW complete systems installed  for £8550.00 all in.</em></strong></p>
<p>H2o Solar Power are pleased to announce that we have already taken bookings for PV installs at the new lower Feed-in-Tariff rate of 21p pence scheduled for after 12th December 2011. We have plenty of stock of all equipment ready for installation after 12th December at these exceptional prices. With these lower rates based on a 4kW PV system you can still expect a 10% return of investment payback in under 9 years and best of all a tax free income of around £1150.00 yearly. So don&#8217;t delay call H2o Solar Power now for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/11/13/positive-news-for-new-pv-feed-in-tariff-21pence-rate-under-4kw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2o Solar Power at the business end of Solar Commercial PV for Adelphi Holdings Ltd.</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/10/28/h2o-solar-power-at-the-business-end-of-solar-commercial-pv-fo-adelphi-holdings-ltd/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/10/28/h2o-solar-power-at-the-business-end-of-solar-commercial-pv-fo-adelphi-holdings-ltd/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>
		<category><![CDATA[Adelphi Holdings PV Power Station]]></category>
		<category><![CDATA[Commercial Solar PV]]></category>
		<category><![CDATA[FIT'S]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[PV 50kw]]></category>
		<category><![CDATA[PV Power Plant]]></category>
		<category><![CDATA[Samsung Solar PV]]></category>
		<category><![CDATA[Schott Mono Black 195w]]></category>
		<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=68</guid>
		<description><![CDATA[H2o Solar Power have started work on one of the largest Solar commercial PV systems to be installed in Sussex. This 49.9kW solar photovoltaic system is been installed using the new Schott 195w Monocrystaline black framed solar PV modules along side four SMA Tri-Power 12000TL Sunny Boy Inverters. This system will also have remote monitoring via the SMA Sunny Webbox. We are expected to complete work and commission the PV system in approximately a weeks time.]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignleft" style="width: 310px"><a href="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/10/IMG_2103.jpg"><img class="size-medium wp-image-73" title="49.9kW Schott 256 x 195w Black framed Monocrystalline Modules" src="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/10/IMG_2103-300x223.jpg" alt="H2o Solar Power" width="300" height="223" /></a><p class="wp-caption-text">Adelphi Holdings Ltd</p></div>
<p>H2o Solar Power have started work on one of the largest Solar commercial PV systems to be installed in Sussex. This 49.9kW solar photovoltaic system is been installed using the new Schott 195w Monocrystaline black framed solar PV modules along side four SMA Tri-Power 12000TL Sunny Boy Inverters. This system will also have remote monitoring via the SMA Sunny Webbox. We are expected to complete work and commission the PV system in approximately a weeks time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/10/28/h2o-solar-power-at-the-business-end-of-solar-commercial-pv-fo-adelphi-holdings-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2o Solar Power To Install 50kW Solar PV System in Haywards Heath West Sussex</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/10/06/h2o-solar-power-to-install-50kw-solar-pv-system-in-haywards-heath-west-sussex/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/10/06/h2o-solar-power-to-install-50kw-solar-pv-system-in-haywards-heath-west-sussex/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>
		<category><![CDATA[Adelphi Holdings PV Power Station]]></category>
		<category><![CDATA[Commercial Solar PV]]></category>
		<category><![CDATA[FIT'S]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[PV 50kw]]></category>
		<category><![CDATA[PV Power Plant]]></category>
		<category><![CDATA[Samsung Solar PV]]></category>
		<category><![CDATA[Schott Mono Black 195w]]></category>
		<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=63</guid>
		<description><![CDATA[H2o Solar Power have recently been commissioned to install a medium scale 50kW commercial Solar PV system for Adelphi Holdings Ltd in Haywards Heath. Work on this project is to commence in early October which we believe is one of the largest Solar PV projects to be installed in West Sussex.]]></description>
			<content:encoded><![CDATA[<p>H2o Solar Power have recently been commissioned to install a medium scale 50kW commercial Solar PV system for Adelphi Holdings Ltd in Haywards Heath. Work on this project is to commence in early October which we believe is one of the largest Solar PV projects to be installed in West Sussex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/10/06/h2o-solar-power-to-install-50kw-solar-pv-system-in-haywards-heath-west-sussex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Samsung 247w Mono PV Modules x 12 = £190.00 in FIT&#8217;s payments per month</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/07/01/new-samsung-247w-mono-pv-modules-x-12-190-00-in-fits-payments-per-month/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/07/01/new-samsung-247w-mono-pv-modules-x-12-190-00-in-fits-payments-per-month/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>
		<category><![CDATA[FIT'S]]></category>
		<category><![CDATA[Photovoltaics]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Samsung Solar PV]]></category>
		<category><![CDATA[Solar Modules]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=58</guid>
		<description><![CDATA[Simon we would just like to thank you for an excellent job on fitting our PV panels. We were extremely happy with your workmanship, your attention to detail and the time you spent explaining the system we had fitted.

We have had the system now for 1 month and we have produced about 440kw and will receive approximately £190 from our feed in tariff plus any electricity we have saved.Not bad considering the weather we had this June!

The water solar panels that you fitted in March this year have also produced regular tanks of hot water, in fact we have not used our gas to heat the hot water since March.
Thank you again for an excellent service.
Mr Wallis of Eastbourne.]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption alignleft" style="width: 310px"><a href="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/07/IMG_1226.jpg"><img class="size-medium wp-image-64" title="Samsung 2.96kWp Mr Wallis of Eastbourne " src="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/07/IMG_1226-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">£190.00 from FIT&#39;S in 1 month</p></div>
<p>Simon we would just like to thank you for an excellent job on fitting our PV panels. We were extremely happy with your workmanship, your attention to detail and the time you spent explaining the system we had fitted.</p>
<p>We have had the system now for 1 month and we have produced about 440kw and will receive approximately £190 from our feed in tariff plus any electricity we have saved.Not bad considering the weather we had this June!</p>
<p>The water solar panels that you fitted in March this year have also produced regular tanks of hot water, in fact we have not used our gas to heat the hot water since March.<br />
Thank you again for an excellent service.<br />
Mr  Wallis of Eastbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/07/01/new-samsung-247w-mono-pv-modules-x-12-190-00-in-fits-payments-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2o Solar Power Step up gear</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/06/13/h2o-solar-power-step-up-gear/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/06/13/h2o-solar-power-step-up-gear/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=54</guid>
		<description><![CDATA[So far in June H2o Solar Power have booked a record total of 8 Solar PV systems totaling 33.4kW and 6 Solar Thermal systems to be installed this month. With increasing energy bills announced last week for both gas &#038; electric , now has never been a better time to install Solar PV electric and Solar thermal collectors for hot water. Not only will H2o Solar Power guarantee unbeatable prices from any genuine written quote but will install free of charge the fantastic Sunny Beam data logger with any SMA Solar PV system. So don't wait for expensive energy price increases book an install today and start earning tax free FIT'S cash now. ]]></description>
			<content:encoded><![CDATA[<p>So far in June H2o Solar Power have booked a record total of 8 Solar PV systems totaling 33.4kW and 6 Solar Thermal systems to be installed this month. With increasing energy bills announced last week for both gas &amp; electric , now has never been a better time to install Solar PV electric and Solar thermal collectors for hot water. Not only will  H2o Solar Power guarantee unbeatable prices from any genuine written quote but will install free of charge the fantastic Sunny Beam data logger with any SMA Solar PV system. So don&#8217;t wait for expensive energy price increases book an install today and start earning tax free FIT&#8217;S cash now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/06/13/h2o-solar-power-step-up-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss K Waller from Eastbourne earns £444.85 from Feb to May in  Solar PV FITS payments &#8220;Tax Free&#8221;</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/06/11/miss-k-waller-from-eastbourne-earns-444-85-from-feb-to-may-in-solar-pv-fits-payments-tax-free/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/06/11/miss-k-waller-from-eastbourne-earns-444-85-from-feb-to-may-in-solar-pv-fits-payments-tax-free/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=48</guid>
		<description><![CDATA[Miss K Waller had a 2.7kW Schott pv Poly Module &#038; SMA Sunny Boy 2500 inverter fitted to a South West aspect roof on her house in Eastbourne in November 2010. This year so far she has earned almost £770.00 in tax free fits payments. From February to the end of May 2011 she earned a profitable £444.85 tax free income for just 3 months of energy produced from the H2o Solar Power installed solar pv installation. Miss Waller lives in a 4 bedroom house and pays £68.00 per month for gas and electricity so she is still £240.85 better off after 3 months.]]></description>
			<content:encoded><![CDATA[<p>Miss K Waller had a 2.7kW Schott pv Poly Module &amp; SMA Sunny Boy 2500 inverter fitted to a South West aspect roof on her house in Eastbourne in November 2010. This year so far she has earned almost £770.00 in tax free fits payments. From February to the end of May 2011 she earned a profitable £444.85 tax free income for just 3 months of energy produced from the H2o Solar Power installed solar pv installation. Miss Waller lives in a 4 bedroom house and pays £68.00 per month for gas and electricity so she is still £240.85 better off after 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/06/11/miss-k-waller-from-eastbourne-earns-444-85-from-feb-to-may-in-solar-pv-fits-payments-tax-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RHI&#8217;S ( Renewable Heat Incentives )</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/05/11/new-rhis-renewable-heat-incentives/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/05/11/new-rhis-renewable-heat-incentives/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>
		<category><![CDATA[Evacuated tubes]]></category>
		<category><![CDATA[Renewable Heat Incentives]]></category>
		<category><![CDATA[RHI'S]]></category>
		<category><![CDATA[solar collectors]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[solar installers]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=45</guid>
		<description><![CDATA[Renewable Heat Incentives sets out details of a new scheme, to provide future financial help in renewable heating installations. This new scheme is designed to get people to take up renewable technologies such as Solar PV and Solar Thermal. This is the worlds first financially backed support for renewable heat to be implemented here in the UK.]]></description>
			<content:encoded><![CDATA[<p>Renewable Heat Incentives sets out details of a new scheme, to provide future financial help in renewable heating installations. This new scheme is designed to get people to take up renewable technologies such as Solar PV and Solar Thermal. This is the worlds first financially backed support for renewable heat to be implemented here in the UK.</p>
<div id="attachment_46" class="wp-caption alignleft" style="width: 310px"><a href="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/05/089.jpg"><img class="size-medium wp-image-46" title="Commercial Solar Thermal System Brighton" src="http://www.h2osolar.co.uk/news/wp-content/uploads/2011/05/089-300x224.jpg" alt="Solar Vacuum Tubes" width="300" height="224" /></a><p class="wp-caption-text">Solar Thermal on industrial units</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/05/11/new-rhis-renewable-heat-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in Tariff rates increase with inflation</title>
		<link>http://www.h2osolar.co.uk/news/archives/2011/04/29/feed-in-tariff-rates-increase-with-inflation/</link>
		<comments>http://www.h2osolar.co.uk/news/archives/2011/04/29/feed-in-tariff-rates-increase-with-inflation/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News from H2o Solar Power]]></category>

		<guid isPermaLink="false">http://www.h2osolar.co.uk/news/?p=25</guid>
		<description><![CDATA[The UK Government increases Feed-in Tariff rates in line with the retail price index. As of 1st April 2011 the Feed-in Tariff for Solar PV systems will increase in line with inflation (4.8% increase).]]></description>
			<content:encoded><![CDATA[<p>The UK Government increases Feed-in Tariff rates in line with the retail price index. As of 1<sup>st</sup> April 2011 the Feed-in Tariff for Solar PV systems will increase in line with inflation (4.8% increase).</p>
<p>&nbsp;</p>
<p><strong>Adjusted Feed-in Tariff rates: 1 April 2011</strong>
<p>&nbsp;</p>
<div>
<table border="1" cellspacing="0" cellpadding="0" width="80%">
<thead>
<tr>
<td valign="top"><strong>Scale</strong></td>
<td valign="top"><strong>Previous feed-in tariff (pence/kWh)</strong></td>
<td valign="top"><strong>Updated feed-in tariff (pence/kWh)</strong></td>
</tr>
</thead>
<tbody>
<tr>
<td valign="top">≤4 kW new</td>
<td valign="top">36.1</td>
<td valign="top">37.8</td>
</tr>
<tr>
<td valign="top">≤4 kW retrofit</td>
<td valign="top">41.3</td>
<td valign="top">43.3</td>
</tr>
<tr>
<td valign="top">&gt;4-10kW</td>
<td valign="top">36.1</td>
<td valign="top">37.8</td>
</tr>
<tr>
<td valign="top">&gt;10 – 100kW</td>
<td valign="top">31.4</td>
<td valign="top">32.9</td>
</tr>
<tr>
<td valign="top">&gt;100kW – 5MW</td>
<td valign="top">29.3</td>
<td valign="top">30.7</td>
</tr>
<tr>
<td valign="top">Standalone</td>
<td valign="top">29.3</td>
<td valign="top">30.7</td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p>For more information please visit: <a href="http://www.ofgem.gov.uk/Pages/MoreInformation.aspx?docid=16&amp;refer=Sustainability/Environment/fits">ofgem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2osolar.co.uk/news/archives/2011/04/29/feed-in-tariff-rates-increase-with-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

